Unit    Beds & Baths   Living Area    Status     Floorplan  
First Floor
101 3 + 2.5 1873 Occupied Floorplan
102 3 + 2.5 1922 Occupied Floorplan
103 2 + 2.5 1482 Occupied Floorplan
104 2 + 2.5 1570 Occupied Floorplan
105 3 + 2.5 1865 Available Floorplan
106 3 + 2.5 1921 Occupied Floorplan
Second Floor
201 3 + 2.5 1873 Occupied Floorplan
202 3 + 2.5 1922 Available Floorplan
203 2 + 2.5 1552 Occupied Floorplan
204 2 + 2.5 1570 Occupied Floorplan
205 3 + 2.5 1873 In Escrow Floorplan
206 3 + 2.5 1921 Occupied Floorplan
Third Floor
301 3 + 2.5 1873 Available Floorplan
302 3 + 2.5 1922 Available Floorplan
303 2 + 2.5 1552 Occupied Floorplan
304 2 + 2.5 1570 Occupied Floorplan
305 3 + 2.5 1873 Available Floorplan
306 3 + 2.5 1921 Occupied Floorplan
Penthouse Level
PH1 3 + 2.5 1873 Available Floorplan
PH2 3 + 2.5 1922 Available Floorplan
PH3 2 + 2.5 1552 In Escrow Floorplan
PH4 2 + 2.5 1570 Available Floorplan
PH5 3 + 2.5 1873 Available Floorplan
PH6 3 + 2.5 1921 Occupied Floorplan



Home       Interest List       Features       Options       Inventory       Map       Community       Schools       Sales Office

 








©2007 Barkley Development, LLC. All rights reserved.

Floor plans and renderings are artist's conceptions. We reserve the right to make changes or modifications to plan specifications,
materials, features, colors, or floor plans without notice. Prices are subject to change without notice.